(D-01) Chlamydia |
| D-0110 | ELISA Chlamydia Antigen | Scrape, urine, swab | 96 |
| D-0111 | ELISA Chlamydia IgM (Trachomatis, Pneumoniae) | Serum | 96 |
| D-0112 | ELISA Chlamydia IgG (Trachomatis, Pneumoniae) | Serum | 96 |
| D-0122 | ELISA Chlamydia IgG Trachomatis | Serum | 96 |
| D-0121 | ELISA Chlamydia IgM Trachomatis | Serum | 96 |
| D-0123 | ELISA Chlamydia IgA Trachomatis | Serum | 96 |
| D-0132 | ELISA Chlamydia IgG Pneumoniae | Serum | 96 |
| D-0131 | ELISA Chlamydia IgM Pneumoniae | Serum | 96 |
(D-02) Ureaplasma urealyticum |
| D-0210 | ELISA Ureaplasma urealyticum Antigen | Scrape, urine | 96 |
| D-0216 | ELISA Ureaplasma urealyticum IgG | Serum | 96 |
| D-0211 | ELISA Ureaplasma urealyticum IgM | Serum | 96 |
| D-0213 | ELISA Ureaplasma urealyticum IgA | Serum | 96 |
| D-0215 | ELISA Ureaplasma urealyticum IgG/IgA/IgM | Serum | 96 |
(D-03) Mycoplasma hominis |
| D-0310 | ELISA Mycoplasma hominis Antigen | Scrape, urine | 96 |
| D-0316 | ELISA Mycoplasma hominis IgG | Serum | 96 |
| D-0311 | ELISA Mycoplasma hominis IgM | Serum | 96 |
| D-0313 | ELISA Mycoplasma hominis IgA | Serum | 96 |
| D-0315 | ELISA Mycoplasma hominis IgG/IgA/IgM | Serum | 96 |
| D-0336 | ELISA Mycoplasma hominis IgG/IgM pneumoniae | Serum | 96 |
(D-11) Neisseria Gonorrhoeae |
| D-1110 | ELISA Neisseria Gonorrhoeae Antigen | Scrape | 96 |
| D-1112 | ELISA Neisseria Gonorrhoeae IgG | Serum | 96 |
(D-04) Trichomonas vaginalis |
| D-0410 | ELISA Trichomonas vaginalis Antigen | Scrape | 96 |
| D-0411 | ELISA Trichomonas vaginalis IgM | Serum | 96 |
| D-0412 | ELISA Trichomonas vaginalis IgG | Serum | 96 |
| D-0423 | ELISA Trichomonas vaginalis IgA | Serum | 96 |
(D-05) Gardnerella vaginalis |
| D-0510 | ELISA Gardnerella vaginalis Antigen | Scrape | 96 |
| D-0511 | ELISA Gardnerella vaginalis IgM | Serum | 96 |
| D-0512 | ELISA Gardnerella vaginalis IgG | Serum | 96 |
(D-06) Candida albicans |
| D-0611 | ELISA Candida albicans IgM | Serum | 96 |
| D-0612 | ELISA Candida albicans IgG | Serum | 96 |
(D-20) Herpes Simplex Virus |
| D-2010 | ELISA HSV Avidity (Herpes Simplex Virus) | Serum | 6x8 |
| D-2011 | ELISA HSV 1+2 IgM (Herpes Simplex Virus) | Serum | 96 |
| D-2012 | ELISA HSV 1+2 IgG (Herpes Simplex Virus) | Serum | 96 |
| D-2017 | ELISA HSV 1+2 IgM Capture | Serum | 96 |
(D-24) Cytomegalovirus |
| D-2410 | ELISA CMV Avidity (Cytomegalovirus) | Serum | 6x8 |
| D-2411 | ELISA CMV IgM (Cytomegalovirus) | Serum | 96 |
| D-2412 | ELISA CMV IgG (Cytomegalovirus) | Serum | 96 |
| D-2413 | ELISA CMV IgA (Cytomegalovirus) | Serum | 96 |
| D-2415 | ELISA CMV IgG/IgA/IgM | Serum | 96 |
(D-25) Toxoplasma gondii |
| D-2510 | ELISA Toxoplasma gondii Avidity | Serum | 6x8 |
| D-2511 | ELISA Toxoplasma gondii IgM | Serum | 96 |
| D-2512 | ELISA Toxoplasma gondii IgG (quantitative) | Serum | 96 |
| D-2513 | ELISA Toxoplasma gondii IgA | Serum | 96 |
| D-2517 | ELISA Toxoplasma gondii IgM Capture | Serum | 96 |
(D-30) Rubella |
| D-3010 | ELISA Rubella Avidity | Serum | 6x8 |
| D-3011 | ELISA Rubella IgM | Serum | 96 |
| D-3012 | ELISA Rubella IgG (quantitative) | Serum | 96 |
| D-3014 | ELISA Rubella IgG | Serum | 96 |
| D-3017 | ELISA Rubella IgM Capture | Serum | 96 |
(D-32) Measles |
| D-3212 | ELISA Measles IgG | Serum | 96 |
(D-31) Mumps |
| D-3112 | ELISA Mumps IgG | Serum | 96 |
(D-26) Listeria monocytogenes |
| D-2612 | ELISA Listeria monocytogenes IgG | Serum | 96 |
(D-35) Zoonotic Diseases |
| D-3512 | ELISA Brucellosis -IgG | Serum | 96 |
| D-3522 | ELISA Leptospirosis - IgG | Serum | 96 |
| D-3532 | ELISA Yersiniosis- IgG | Serum | 96 |
(D-39-D-42) Helminthiasis |
| D-3912 | ELISA Ascaris lumbricodes IgG | Serum | 96 |
| D-4010 | ELISA Toxocarasis- IgG | Serum | 96 |
| D-4110 | ELISA Opisthorchis felineus IgG | Serum | 96 |
| D-4210 | ELISA Lamblia intestinalis IgG | Serum | 96 |
(D-43) Helicobacter pylori |
| D-4310 | ELISA Helicobacter pylori IgG | Serum | 96 |
| D-4314 | ELISA Helicobacter pylori IgG/IgA | Serum | 96 |